|
The Westin, Providence, Rhode Island
|
![]() |
![]() |
| Providence | Click here for Map |
| Category | Full-service Hotel |
| Number of Guest Rooms | 364 guest rooms including 23 suites |
| Guest Room Amenities | One king or two double beds. Two-line telephone with voice mail and speaker, data port, coffee maker, hair dryer, cable television, in-room movies, in-room refreshment center, iron and ironing board, air conditioning |
| Services & Facilities | Business center, same day laundry / dry cleaning, elevator, daily newspaper |
| Dining & Entertainment | 2 restaurants for breakfast, lunch and dinner. 3 lounges. Room service |
| Smoking | Non-smoking rooms available |
| Appropriate for Children | Yes |
| Pets | Yes, less than 10 pounds, in a carrier, $50 per day plus $50 damage deposit |
| On-site Recreation | Indoor rooftop pool, fitness center, aerobics studio, massage, sauna and steam rooms |
| Meeting Facilities | 100,000 sq. ft. exhibition hall, 20,000 sq. ft. ballroom, 23 meeting rooms |
| Handicap Accessibility |
Available |
| Parking | On site parking for an additional fee |
| AAA Rating | 4 diamonds |
|
|